Info & Facts

Annual Comprehensive Plan

Comprehensive Plan -21-22 – with amendments

Lake Level Information

February-24 March-24
2/1/2024 131.90 3/1/2024 131.84
2/2/2024 131.88 3/4/2024 131.86
2/5/2024 131.88 3/5/2024 131.86
2/6/2024 131.88 3/6/2024 131.92
2/7/2024 131.86 3/7/2024 131.92
2/8/2024 131.86 3/8/2024 131.90
2/9/2024 131.84 3/11/2024 131.90
2/12/2024 131.82 3/12/2024 131.90
2/13/2024 131.82 3/13/2024 131.88
2/14/2024 131.82 3/14/2024 131.88
2/15/2024 131.80 3/15/2024 131.86
2/16/2024 131.80 3/18/2024 131.82
2/19/2024 131.96 3/19/2024 131.80
2/20/2024 131.96 3/20/2024 131.80
2/21/2024 131.94 3/21/2024 131.78
2/22/2024 131.90 3/22/2024 131.80
2/23/2024 131.88 3/25/2024 131.78
2/26/2024 131.86 3/26/2024 131.76
2/27/2024 131.86 3/27/2024 131.76
2/28/2024 131.86 3/28/2024 131.76
2/29/2024 131.86 3/29/2024 131.74
Average: 131.87 Average: 131.83