June-25 | May-25 | |||
6/2/2025 | 131.26 | 5/1/2025 | 130.58 | |
6/3/2025 | 131.26 | 5/2/2025 | 130.58 | |
6/4/2025 | 131.24 | 5/5/2025 | 130.52 | |
6/5/2025 | 131.26 | 5/6/2025 | 130.50 | |
6/6/2025 | 131.30 | 5/7/2025 | 130.50 | |
6/9/2025 | 131.26 | 5/8/2025 | 130.52 | |
6/10/2025 | 131.24 | 5/9/2025 | 130.62 | |
6/11/2025 | 131.32 | 5/12/2025 | 130.98 | |
6/12/2025 | 131.42 | 5/13/2025 | 131.14 | |
6/13/2025 | 131.44 | 5/14/2025 | 131.14 | |
6/16/2025 | 131.48 | 5/15/2025 | 131.12 | |
6/17/2025 | 131.48 | 5/16/2025 | 131.12 | |
6/18/2025 | 131.52 | 5/19/2025 | 131.08 | |
6/19/2025 | 131.54 | 5/20/2025 | 131.08 | |
6/20/2025 | 131.54 | 5/21/2025 | 131.06 | |
6/23/2025 | 131.56 | 5/22/2025 | 131.06 | |
6/24/2025 | 131.55 | 5/23/2025 | 131.06 | |
6/25/2025 | 131.54 | 5/26/2025 | Closed | |
6/26/2025 | 131.50 | 5/27/2025 | 131.12 | |
6/27/2025 | 131.48 | 5/28/2025 | 131.22 | |
6/30/2025 | 131.64 | 5/29/2025 | 131.20 | |
5/30/2025 | 131.22 | |||
Average: | 131.43 | Average: | 130.94 |
Copyright © 2024 Lake Region Lakes Management District (LRLMD) ~ All Rights Reserved
804 Avenue X, SW Winter Haven, FL 33880 | 863-293-1441
Powered by JABstract.net