August-24 | September-24 | |||
8/1/2024 | 131.10 | 9/2/2024 | Closed | |
8/2/2024 | 131.10 | 9/3/2024 | 131.66 | |
8/5/2024 | 131.56 | 9/4/2024 | 131.62 | |
8/6/2024 | 131.62 | 9/5/2024 | 131.78 | |
8/7/2024 | 131.62 | 9/6/2024 | 131.82 | |
8/8/2023 | 131.66 | 9/9/2024 | 131.78 | |
8/9/2023 | 131.64 | 9/10/2024 | 131.90 | |
8/12/2024 | 131.72 | 9/11/2024 | 131.88 | |
8/13/2024 | 131.70 | 9/12/2024 | 131.90 | |
8/14/2024 | 131.68 | 9/13/2024 | 131.88 | |
8/15/2024 | 131.66 | 9/16/2024 | 131.86 | |
8/16/2024 | 131.64 | 9/17/2024 | 132.08 | |
8/19/2024 | 131.56 | 9/18/2024 | 132.06 | |
8/20/2024 | 131.56 | 9/19/2024 | 132.08 | |
8/21/2024 | 131.72 | 9/20/2024 | 132.06 | |
8/22/2024 | 131.72 | 9/23/2024 | 131.98 | |
8/23/2024 | 131.72 | 9/24/2024 | 131.94 | |
8/26/2024 | 131.68 | 9/25/2024 | 131.92 | |
8/27/2024 | 131.68 | 9/26/2024 | 131.96 | |
8/28/2024 | 131.70 | 9/27/2024 | 131.94 | |
8/29/2024 | 131.72 | 9/30/2024 | 131.90 | |
8/30/2024 | 131.72 | |||
Average: | 131.61 | Average: | 131.90 |
Copyright © 2024 Lake Region Lakes Management District (LRLMD) ~ All Rights Reserved
804 Avenue X, SW Winter Haven, FL 33880 | 863-293-1441
Powered by JABstract.net