June-24 | July-24 | |||
6/3/2024 | 130.72 | 7/1/2024 | 131.02 | |
6/4/2024 | 130.70 | 7/2/2024 | 131.02 | |
6/5/2024 | 130.68 | 7/3/2024 | 131.12 | |
6/6/2024 | 130.66 | 7/4/2024 | 131.10 | |
6/7/2024 | 130.62 | 7/5/2024 | 131.10 | |
6/10/2024 | 130.58 | 7/8/2024 | 131.04 | |
6/11/2024 | 130.65 | 7/9/2024 | 131.06 | |
6/12/2024 | 130.90 | 7/10/2024 | 131.02 | |
6/13/2024 | 130.88 | 7/11/2024 | 131.00 | |
6/14/2024 | 130.88 | 7/12/2024 | 131.02 | |
6/17/2024 | 131.00 | 7/15/2024 | 131.10 | |
6/18/2024 | 131.00 | 7/16/2024 | 131.10 | |
6/19/2024 | 130.98 | 7/17/2024 | 131.14 | |
6/20/2024 | 130.98 | 7/18/2024 | 131.12 | |
6/21/2024 | 130.96 | 7/19/2024 | 131.10 | |
6/24/2024 | 130.92 | 7/22/2024 | 131.12 | |
6/25/2024 | 130.90 | 7/23/2024 | 131.12 | |
6/26/2024 | 130.10 | 7/24/2024 | 131.12 | |
6/27/2024 | 130.98 | 7/25/2024 | 131.18 | |
6/28/2024 | 130.96 | 7/26/2024 | 131.14 | |
7/29/2024 | 131.14 | |||
7/30/2024 | 131.14 | |||
7/31/2024 | 131.14 | |||
Average: | 130.90 | Average: | 131.09 |
Copyright © 2024 Lake Region Lakes Management District (LRLMD) ~ All Rights Reserved
804 Avenue X, SW Winter Haven, FL 33880 | 863-293-1441
Powered by JABstract.net