February-25 | March-25 | |||
2/3/2025 | 131.52 | 3/3/2025 | 131.50 | |
2/4/2025 | 131.50 | 3/4/2025 | 131.50 | |
2/5/2025 | 131.50 | 3/5/2025 | 131.50 | |
2/6/2025 | 131.50 | 3/6/2025 | 131.50 | |
2/7/2025 | 131.50 | 3/7/2025 | 131.48 | |
2/10/2025 | 131.48 | 3/10/2025 | 131.46 | |
2/11/2025 | 131.48 | 3/11/2025 | 131.44 | |
2/12/2025 | 131.48 | 3/12/2025 | 131.44 | |
2/13/2025 | 131.46 | 3/13/2025 | 131.42 | |
2/14/2025 | 131.46 | 3/14/2025 | 131.40 | |
2/17/2025 | 131.46 | 3/17/2025 | 131.36 | |
2/18/2025 | 131.46 | 3/18/2025 | 131.34 | |
2/19/2025 | 131.46 | 3/19/2025 | 131.32 | |
2/20/2025 | 131.44 | 3/20/2025 | 131.32 | |
2/21/2025 | 131.44 | 3/21/2025 | 131.30 | |
2/24/2025 | 131.40 | 3/24/2025 | 131.24 | |
2/25/2025 | 131.52 | 3/25/2025 | 131.22 | |
2/26/2025 | 131.50 | 3/26/2025 | 131.20 | |
2/27/2025 | 131.54 | 3/27/2025 | 131.20 | |
2/28/2025 | 131.54 | 3/28/2025 | 131.20 | |
3/31/2025 | 131.18 | |||
Average: | 131.48 | Average: | 131.35 |
Copyright © 2024 Lake Region Lakes Management District (LRLMD) ~ All Rights Reserved
804 Avenue X, SW Winter Haven, FL 33880 | 863-293-1441
Powered by JABstract.net