| August-26 | September-26 | |||
| 8/3/2026 | 129.86 | 9/1/2026 | 130.04 | |
| 8/4/2026 | 129.88 | 9/2/2026 | 130.04 | |
| 8/5/2026 | 129.90 | 9/3/2026 | 130.02 | |
| 8/6/2026 | 129.92 | 9/4/2026 | 130.04 | |
| 8/7/2026 | 129.92 | 9/7/2026 | Closed | |
| 8/10/2026 | 129.96 | 9/8/2026 | 130.10 | |
| 8/11/2026 | 129.98 | 9/9/2026 | 130.12 | |
| 8/12/2026 | 129.96 | 9/10/2026 | 130.18 | |
| 8/13/2026 | 129.96 | 9/11/2026 | 130.24 | |
| 8/14/2026 | 129.94 | 9/14/2026 | 130.32 | |
| 8/17/2026 | 129.90 | 9/15/2026 | 130.32 | |
| 8/18/2026 | 129.88 | 9/16/2026 | 130.30 | |
| 8/19/2026 | 129.88 | 9/17/2026 | 130.30 | |
| 8/20/2026 | 129.86 | 9/18/2026 | 130.28 | |
| 8/21/2026 | 129.86 | 9/21/2026 | 130.26 | |
| 8/24/2026 | 129.86 | 9/22/2026 | 130.28 | |
| 8/25/2026 | 129.86 | 9/23/2026 | 130.28 | |
| 8/26/2026 | 129.88 | 9/24/2026 | 130.30 | |
| 8/27/2026 | 129.90 | 9/25/2026 | 130.28 | |
| 8/28/2026 | 129.92 | 9/28/2026 | 130.22 | |
| 8/31/2026 | 130.00 | 9/29/2026 | 130.20 | |
| 9/30/2026 | 130.18 | |||
| Average: | 129.91 | Average: | 130.21 |
Copyright © 2024 Lake Region Lakes Management District (LRLMD) ~ All Rights Reserved
804 Avenue X, SW Winter Haven, FL 33880 | 863-293-1441
Powered by JABstract.net