Info & Facts

Annual Comprehensive Plan

Lake Level Information

10/1/2024 131.90   11/1/2024 132.04
10/2/2024 131.94   11/4/2024 132.00
10/3/2024 131.96   11/5/2024 131.98
10/4/2024 131.94      11/6/2024 132.00
10/7/2024 131.96   11/7/2024 132.04
10/8/2024 131.96   11/8/2024 132.02
10/9/2024 131.98   11/11/2024 Closed
10/10/2024 Closed   11/12/2024 131.96
10/11/2024 132.50   11/13/2024 131.96
10/14/2024 132.48   11/14/2024 131.92
10/15/2024 132.46   11/15/2024 131.92
10/16/2024 132.44   11/18/2024 131.84
10/17/2024 132.42   11/19/2024 131.82
10/18/2024 132.38   11/20/2024 131.82
10/21/2024 132.26   11/21/2024 131.82
10/22/2024 132.24   11/22/2024 131.80
10/23/2024 132.22   11/25/2024 131.72
10/24/2024 132.20   11/26/2024 131.72
10/25/2024 132.18   11/27/2024 131.72
10/28/2024 132.10   11/28/2024 Closed
10/29/2024 132.08   11/29/2024 Closed
10/30/2024 132.06      
10/31/2024


Average:
132.06


131.95
   


Average:
 


131.89