April-25 | May-25 | |||
4/1/2025 | 131.18 | 5/1/2025 | 130.58 | |
4/2/2025 | 131.18 | 5/2/2025 | 130.58 | |
4/3/2025 | 131.16 | 5/5/2025 | 130.52 | |
4/4/2025 | 131.16 | 5/6/2025 | 130.50 | |
4/7/2025 | 131.10 | 5/7/2025 | 130.50 | |
4/8/2025 | 131.10 | 5/8/2025 | 130.52 | |
4/9/2025 | 131.08 | 5/9/2025 | 130.62 | |
4/10/2025 | 131.06 | 5/12/2025 | 130.98 | |
4/11/2025 | 131.06 | 5/13/2025 | 131.14 | |
4/14/2025 | 130.96 | 5/14/2025 | 131.14 | |
4/15/2025 | 130.94 | 5/15/2025 | 131.12 | |
4/16/2025 | 130.92 | 5/16/2025 | 131.12 | |
4/17/2025 | 130.90 | 5/19/2025 | 131.08 | |
4/18/2025 | 130.88 | 5/20/2025 | 131.08 | |
4/21/2025 | 130.80 | 5/21/2025 | 131.06 | |
4/22/2025 | 130.78 | 5/22/2025 | 131.06 | |
4/23/2025 | 130.76 | 5/23/2025 | 131.06 | |
4/24/2025 | 130.76 | 5/26/2025 | Closed | |
4/25/2025 | 130.74 | 5/27/2025 | 131.12 | |
4/28/2025 | 130.68 | 5/28/2025 | 131.22 | |
4/29/2025 | 130.64 | 5/29/2025 | 131.20 | |
4/30/2025 | 130.62 | 5/30/2025 | 131.22 | |
Average: | 130.92 | Average: | 130.94 |
Copyright © 2024 Lake Region Lakes Management District (LRLMD) ~ All Rights Reserved
804 Avenue X, SW Winter Haven, FL 33880 | 863-293-1441
Powered by JABstract.net