24-Dec | January-25 | |||
12/2/2024 | 131.7 | 1/1/2025 | Closed | |
12/3/2024 | 131.7 | 1/2/2025 | 131.6 | |
12/4/2024 | 131.7 | 1/3/2025 | 131.6 | |
12/5/2024 | 131.6 | 1/6/2025 | 131.56 | |
12/6/2024 | 131.6 | 1/7/2025 | 131.56 | |
12/9/2024 | 131.6 | 1/8/2025 | 131.56 | |
12/10/2024 | 131.6 | 1/9/2025 | 131.56 | |
12/11/2024 | 131.6 | 1/10/2025 | 131.56 | |
12/12/2024 | 131.6 | 1/13/2025 | 131.48 | |
12/13/2024 | 131.6 | 1/14/2025 | 131.48 | |
12/16/2024 | 131.6 | 1/15/2025 | 131.46 | |
12/17/2024 | 131.6 | 1/16/2025 | 131.44 | |
12/18/2024 | 131.6 | 1/17/2025 | 131.46 | |
12/19/2024 | 131.6 | 1/20/2025 | 131.51 | |
12/20/2024 | 131.6 | 1/21/2025 | 131.48 | |
12/23/2024 | Closed | 1/22/2025 | 131.58 | |
12/24/2024 | Closed | 1/23/2025 | 131.58 | |
12/25/2024 | Closed | 1/24/2025 | 131.58 | |
12/26/2024 | 131.6 | 1/27/2025 | 131.54 | |
12/27/2024 | 131.56 | 1/28/2025 | 131.52 | |
12/30/2024 | 131.62 | 1/29/2025 | 131.52 | |
12/31/2024 | 131.6 | 1/30/2025 | 131.52 | |
1/31/2025 | 131.52 | |||
Average: | 131.61 | |||
Average: | 131.53 |
Copyright © 2024 Lake Region Lakes Management District (LRLMD) ~ All Rights Reserved
804 Avenue X, SW Winter Haven, FL 33880 | 863-293-1441
Powered by JABstract.net