March-25 | April-25 | |||
3/3/2025 | 131.52 | 4/1/2025 | 131.18 | |
3/4/2025 | 131.50 | 4/2/2025 | 131.18 | |
3/5/2025 | 131.50 | 4/3/2025 | 131.16 | |
3/6/2025 | 131.50 | 4/4/2025 | 131.16 | |
3/7/2025 | 131.50 | 4/7/2025 | 131.10 | |
3/10/2025 | 131.48 | 4/8/2025 | 131.10 | |
3/11/2025 | 131.48 | 4/9/2025 | 131.08 | |
3/12/2025 | 131.48 | 4/10/2025 | 131.06 | |
3/13/2025 | 131.46 | 4/11/2025 | 131.06 | |
3/14/2025 | 131.46 | 4/14/2025 | 130.96 | |
3/17/2025 | 131.46 | 4/15/2025 | 130.94 | |
3/18/2025 | 131.46 | 4/16/2025 | 130.92 | |
3/19/2025 | 131.46 | 4/17/2025 | 130.90 | |
3/20/2025 | 131.44 | 4/18/2025 | 130.88 | |
3/21/2025 | 131.44 | 4/21/2025 | 130.80 | |
3/24/2025 | 131.40 | 4/22/2025 | 130.78 | |
3/25/2025 | 131.52 | 4/23/2025 | 130.76 | |
3/26/2025 | 131.50 | 4/24/2025 | 130.76 | |
3/27/2025 | 131.54 | 4/25/2025 | 130.74 | |
3/28/2025 | 131.54 | 4/28/2025 | 130.68 | |
4/29/2025 | 130.64 | |||
4/30/2025 | 130.62 | |||
Average: | 131.35 | Average: | 130.92 |
Copyright © 2024 Lake Region Lakes Management District (LRLMD) ~ All Rights Reserved
804 Avenue X, SW Winter Haven, FL 33880 | 863-293-1441
Powered by JABstract.net