11/1/2024 | 132.04 | 12/2/2024 | 131.68 | |
11/4/2024 | 132.00 | 12/3/2024 | 131.66 | |
11/5/2024 | 131.98 | 12/4/2024 | 131.66 | |
11/6/2024 | 132.00 | 12/5/2024 | 131.64 | |
11/7/2024 | 132.04 | 12/6/2024 | 131.62 | |
11/8/2024 | 132.02 | 12/9/2024 | 131.62 | |
11/11/2024 | Closed | 12/10/2024 | 131.62 | |
11/12/2024 | 131.96 | 12/11/2024 | 131.62 | |
11/13/2024 | 131.96 | 12/12/2024 | 131.62 | |
11/14/2024 | 131.92 | 12/13/2024 | 131.60 | |
11/15/2024 | 131.92 | 12/16/2024 | 131.58 | |
11/18/2024 | 131.84 | 12/17/2024 | 131.60 | |
11/19/2024 | 131.82 | 12/18/2024 | 131.60 | |
11/20/2024 | 131.82 | 12/19/2024 | 131.60 | |
11/21/2024 | 131.82 | 12/20/2024 | 131.60 | |
11/22/2024 | 131.80 | 12/23/2024 | Closed | |
11/25/2024 | 131.72 | 12/24/2024 | Closed | |
11/26/2024 | 131.72 | 12/25/2024 | Closed | |
11/27/2024 | 131.72 | 12/26/2024 | 131.56 | |
11/28/2024 | Closed | 12/27/2024 | 131.56 | |
11/29/2024 | Closed | 12/30/2024 | 131.62 | |
12/31/2024 | 131.62 | |||
Average: | 131.89 | Average: | 131.61 |
Copyright © 2024 Lake Region Lakes Management District (LRLMD) ~ All Rights Reserved
804 Avenue X, SW Winter Haven, FL 33880 | 863-293-1441
Powered by JABstract.net