9/2/2024 | Closed | 10/1/2024 | 131.90 | |
9/3/2024 | 131.66 | 10/2/2024 | 131.94 | |
9/4/2024 | 131.62 | 10/3/2024 | 131.96 | |
9/5/2024 | 131.78 | 10/4/2024 | 131.94 | |
9/6/2024 | 131.82 | 10/7/2024 | 131.96 | |
9/9/2024 | 131.78 | 10/8/2024 | 131.96 | |
9/10/2024 | 131.90 | 10/9/2024 | 131.98 | |
9/11/2024 | 131.88 | 10/10/2024 | Closed | |
9/12/2024 | 131.90 | 10/11/2024 | 132.50 | |
9/13/2024 | 131.88 | 10/14/2024 | 132.48 | |
9/16/2024 | 131.86 | 10/15/2024 | 132.46 | |
9/17/2024 | 132.08 | 10/16/2024 | 132.44 | |
9/18/2024 | 132.06 | 10/17/2024 | 132.42 | |
9/19/2024 | 132.08 | 10/18/2024 | 132.38 | |
9/20/2024 | 132.06 | 10/21/2024 | 132.26 | |
9/23/2024 | 131.98 | 10/22/2024 | 132.24 | |
9/24/2024 | 131.94 | 10/23/2024 | 132.22 | |
9/25/2024 | 131.92 | 10/24/2024 | 132.20 | |
9/26/2024 | 131.96 | 10/25/2024 | 132.18 | |
9/27/2024 | 131.94 | 10/28/2024 | 132.10 | |
9/30/2024 | 131.90 | 10/29/2024 | 132.08 | |
10/30/2024 | 132.06 | |||
10/31/2024 | 132.06 | |||
Average: | 131.90 | Average: | 131.95 |
Copyright © 2024 Lake Region Lakes Management District (LRLMD) ~ All Rights Reserved
804 Avenue X, SW Winter Haven, FL 33880 | 863-293-1441
Powered by JABstract.net