Info & Facts

Annual Comprehensive Plan

Comprehensive Plan -21-22 – with amendments

Lake Level Information

January-25     February-25  
1/1/2025 Closed   2/3/2025 131.52
1/2/2025 131.60   2/4/2025 131.50
1/3/2025 131.60   2/5/2025 131.50
1/6/2025 131.56   2/6/2025 131.50
1/7/2025 131.56   2/7/2025 131.50
1/8/2025 131.56   2/10/2025 131.48
1/9/2025 131.56   2/11/2025 131.48
1/10/2025 131.56   2/12/2025 131.48
1/13/2025 131.48   2/13/2025 131.46
1/14/2025 131.48   2/14/2025 131.46
1/15/2025 131.46   2/17/2025 131.46
1/16/2025 131.44   2/18/2025 131.46
1/17/2025 131.46   2/19/2025 131.46
1/20/2025 131.51   2/20/2025 131.44
1/21/2025 131.48   2/21/2025 131.44
1/22/2025 131.58   2/24/2025 131.40
1/23/2025 131.58   2/25/2025 131.52
1/24/2025 131.58   2/26/2025 131.50
1/27/2025 131.54   2/27/2025 131.54
1/28/2025 131.52   2/28/2025 131.54
1/29/2025 131.52      
1/30/2025 131.52      
1/31/2025 131.52      
  131.61      
Average:  131.53   Average: 131.48