| October-25 | November-25 | |||
| 10/1/2025 | 130.88 | 11/3/2025 | Closed | |
| 10/2/2025 | 130.87 | 11/4/2025 | 131.08 | |
| 10/3/2025 | 130.86 | 11/5/2025 | 131.05 | |
| 10/6/2025 | 130.98 | 11/6/2025 | 131.02 | |
| 10/7/2025 | 130.97 | 11/7/2025 | 130.98 | |
| 10/8/2025 | 131.02 | 11/10/2025 | 131.00 | |
| 10/9/2025 | 131.00 | 11/11/025 | 130.99 | |
| 10/10/2025 | 131.04 | 11/12/2025 | 131.07 | |
| 10/13/2025 | 130.97 | 11/13/2025 | 131.02 | |
| 10/14/2025 | 130.96 | 11/14/2025 | 130.96 | |
| 10/15/2025 | 130.96 | 11/17/2025 | 130.88 | |
| 10/16/2025 | 130.94 | 11/18/2025 | 130.86 | |
| 10/17/2025 | 130.91 | 11/19/2025 | 130.86 | |
| 10/20/2025 | 130.88 | 11/20/2025 | 131.10 | |
| 10/21/2025 | 130.87 | 11/21/2025 | 131.10 | |
| 10/22/2025 | 130.86 | 11/24/2025 | 131.03 | |
| 10/23/2025 | 130.85 | 11/25/2025 | 131.00 | |
| 10/24/2025 | 130.84 | 11/26/2025 | 131.10 | |
| 10/27/2025 | 130.80 | 11/27/2025 | Closed | |
| 10/28/2025 | 130.84 | 11/28/2025 | Closed | |
| 10/29/2025 | 130.82 | |||
| 10/30/2025 | 130.83 | |||
| 10/31/2025 | 130.77 | |||
| Average: | 130.90 | Average: | 130.59 |
Copyright © 2024 Lake Region Lakes Management District (LRLMD) ~ All Rights Reserved
804 Avenue X, SW Winter Haven, FL 33880 | 863-293-1441
Powered by JABstract.net