| December-25 | November-25 | |||
| 12/1/2025 | 130.48 | 11/3/2025 | Closed | |
| 12/2/2025 | 130.47 | 11/4/2025 | 131.08 | |
| 12/3/2025 | 130.46 | 11/5/2025 | 131.05 | |
| 12/4/2025 | 130.46 | 11/6/2025 | 131.02 | |
| 12/5/2025 | 130.45 | 11/7/2025 | 130.98 | |
| 12/8/2025 | 130.63 | 11/10/2025 | 131.00 | |
| 12/9/2025 | 130.62 | 11/11/025 | 130.99 | |
| 12/10/2025 | 130.61 | 11/12/2025 | 131.07 | |
| 12/11/2025 | 130.60 | 11/13/2025 | 131.02 | |
| 12/12/2025 | 130.59 | 11/14/2025 | 130.96 | |
| 12/15/2025 | 130.57 | 11/17/2025 | 130.88 | |
| 12/16/2025 | 130.57 | 11/18/2025 | 130.86 | |
| 12/17/2025 | 130.55 | 11/19/2025 | 130.86 | |
| 12/18/2025 | 130.53 | 11/20/2025 | 131.10 | |
| 12/19/2025 | 130.54 | 11/21/2025 | 131.10 | |
| 12/22/2025 | 130.51 | 11/24/2025 | 131.03 | |
| 12/23/2025 | 130.50 | 11/25/2025 | 131.00 | |
| 12/24/2025 | Closed | 11/26/2025 | 131.10 | |
| 12/25/2025 | Closed | 11/27/2025 | Closed | |
| 12/26/2025 | Closed | 11/28/2025 | Closed | |
| 12/29/2025 | 130.44 | |||
| 12/30/2025 | 130.43 | |||
| 12/31/2025 | 130.42 | |||
| Average: | 130.52 | Average: | 130.59 |
Copyright © 2024 Lake Region Lakes Management District (LRLMD) ~ All Rights Reserved
804 Avenue X, SW Winter Haven, FL 33880 | 863-293-1441
Powered by JABstract.net