| October-25 | September-25 | |||
| 10/1/2025 | 130.88 | 9/1/2025 | Closed | |
| 10/2/2025 | 130.87 | 9/2/2025 | 131.08 | |
| 10/3/2025 | 130.86 | 9/3/2025 | 131.05 | |
| 10/6/2025 | 130.98 | 9/4/2025 | 131.02 | |
| 10/7/2025 | 130.97 | 9/5/2025 | 130.98 | |
| 10/8/2025 | 131.02 | 9/8/2025 | 131.00 | |
| 10/9/2025 | 131.00 | 9/9/025 | 130.99 | |
| 10/10/2025 | 131.04 | 9/10/2025 | 131.07 | |
| 10/13/2025 | 130.97 | 9/11/2025 | 131.02 | |
| 10/14/2025 | 130.96 | 9/12/2025 | 130.96 | |
| 10/15/2025 | 130.96 | 9/15/2025 | 130.88 | |
| 10/16/2025 | 130.94 | 9/16/2025 | 130.86 | |
| 10/17/2025 | 130.91 | 9/17/2025 | 130.86 | |
| 10/20/2025 | 130.88 | 9/18/2025 | 131.10 | |
| 10/21/2025 | 130.87 | 9/19/2025 | 131.10 | |
| 10/22/2025 | 130.86 | 9/22/2025 | 131.03 | |
| 10/23/2025 | 130.85 | 9/23/2025 | 131.00 | |
| 10/24/2025 | 130.84 | 9/24/2025 | 131.10 | |
| 10/27/2025 | 130.80 | 9/25/2025 | 131.00 | |
| 10/28/2025 | 130.84 | 9/26/2025 | 130.97 | |
| 10/29/2025 | 130.82 | 9/29/2025 | 130.91 | |
| 10/30/2025 | 130.83 | 9/30/2025 | 130.90 | |
| 10/31/2025 | 130.77 | |||
| Average: | 130.90 | Average: | 130.99 |
Copyright © 2024 Lake Region Lakes Management District (LRLMD) ~ All Rights Reserved
804 Avenue X, SW Winter Haven, FL 33880 | 863-293-1441
Powered by JABstract.net