August-25 | September-25 | |||
8/1/2025 | 131.00 | 9/1/2025 | Closed | |
8/4/2025 | 130.94 | 9/2/2025 | 131.08 | |
8/5/2025 | 130.98 | 9/3/2025 | 131.05 | |
8/6/2025 | 131.00 | 9/4/2025 | 131.02 | |
8/7/2025 | 131.02 | 9/5/2025 | 130.98 | |
8/8/2025 | 131.06 | 9/8/2025 | 131.00 | |
8/11/2025 | 131.02 | 9/9/025 | 130.99 | |
8/12/2025 | 131.00 | 9/10/2025 | 131.07 | |
8/13/2025 | 130.96 | 9/11/2025 | 131.02 | |
8/14/2025 | 130.94 | 9/12/2025 | 130.96 | |
8/15/2025 | 130.94 | 9/15/2025 | 130.88 | |
8/18/2025 | 130.86 | 9/16/2025 | 130.86 | |
8/19/2025 | 130.85 | 9/17/2025 | 130.86 | |
8/20/2025 | 130.80 | 9/18/2025 | 131.10 | |
8/21/2025 | 130.79 | 9/19/2025 | 131.10 | |
8/22/2025 | 130.79 | 9/22/2025 | 131.03 | |
8/25/2025 | 130.84 | 9/23/2025 | 131.00 | |
8/26/2025 | 130.90 | 9/24/2025 | 131.10 | |
8/27/2025 | 131.16 | 9/25/2025 | 131.00 | |
8/28/2025 | 131.20 | 9/26/2025 | 130.97 | |
8/29/2025 | 131.16 | 9/29/2025 | 130.91 | |
9/30/2025 | 130.90 | |||
Average: | 130.96 | Average: | 130.99 |
Copyright © 2024 Lake Region Lakes Management District (LRLMD) ~ All Rights Reserved
804 Avenue X, SW Winter Haven, FL 33880 | 863-293-1441
Powered by JABstract.net