June-25 | July-25 | |||
8/1/2025 | 131.00 | 7/1/2025 | 131.64 | |
8/4/2025 | 130.94 | 7/2/2025 | 131.66 | |
8/5/2025 | 130.98 | 7/3/2025 | Closed | |
8/6/2025 | 131.00 | 7/4/2025 | Closed | |
8/7/2025 | 131.02 | 7/7/2025 | 131.86 | |
8/8/2025 | 131.06 | 7/8/2025 | 131.84 | |
8/11/2025 | 131.02 | 7/9/025 | 131.82 | |
8/12/2025 | 131.00 | 7/10/2025 | 131.82 | |
8/13/2025 | 130.96 | 7/11/2025 | 131.80 | |
8/14/2025 | 130.94 | 7/14/2025 | 130.76 | |
8/15/2025 | 130.94 | 7/15/2025 | 130.90 | |
8/18/2025 | 130.86 | 7/16/2025 | 130.96 | |
8/19/2025 | 130.85 | 7/17/2025 | 130.98 | |
8/20/2025 | 130.80 | 7/18/2025 | 130.96 | |
8/21/2025 | 130.79 | 7/21/2025 | 130.94 | |
8/22/2025 | 130.79 | 7/22/2025 | 130.90 | |
8/25/2025 | 130.84 | 7/23/2025 | 130.90 | |
8/26/2025 | 130.90 | 7/24/2025 | 130.98 | |
8/27/2025 | 131.16 | 7/25/2025 | 130.96 | |
8/28/2025 | 131.20 | 7/28/2025 | 130.90 | |
8/29/2025 | 131.16 | 7/29/2025 | 130.86 | |
7/30/2025 | 131.04 | |||
7/31/2025 | 131.04 | |||
Average: | 130.96 | Average: | 131.19 |
Copyright © 2024 Lake Region Lakes Management District (LRLMD) ~ All Rights Reserved
804 Avenue X, SW Winter Haven, FL 33880 | 863-293-1441
Powered by JABstract.net