List of Lakes
Self- Operated Lock System between Lake Hartridge (South Chain) and Lake Conine (North Chain)
are open between 7 a.m. – 9 p.m. daily
Lake Alfred – Independent 722 Acres Boat Ramp – City Owned | Lake Buckeye – Independent 70 Acres Boat Ramp, Fishing Pier – District Owned |
Lake Cannon – South Chain 327 Acres Boat Ramp, Fishing Pier – County Owned | Lake Conine – North Chain 238 Acres Boat Ramp, Fishing Pier – District Owned |
Lake Dexter – Independent 154 Acres | Lake Echo – Independent 69 Acres Boat Ramp, Fishing Pier – District Maintained |
Lake Elbert – Independent 175 Acres Boat Ramp, Fishing Pier – District Maintained | Lake Eloise – South Chain 1178 Acres Nearby boat ramp is on Lake Summit |
Lake Fannie – North Chain 832 Acres Boat Ramp, Fishing Pier – District Owned | Lake Florence – Independent 74 Acres Park, No Boat Ramp, County Owned |
Lake Haines – North Chain 728 Acres Boat Ramp, Fishing Pier – District Maintained | Lake Hartridge – South Chain 443 Acres Boat Ramp, Fishing Pier – City Owned |
Lake Howard (West) – South Chain 614 Acres Boat Ramp, Fishing Pier – District Owned | Lake Howard (East) – South Chain 614 Acres Boat Ramp, Fishing Pier – City Owned |
Lake Ida – Independent 16 Acres | Lake Idyl – Independent 19 Acres Boat Ramp, Fishing Pier – District Owned |
Lake Idylwild – South Chain 100 Acres Nearby boat ramp is on Lake Hartridge | Lake Ina – Independent 9 Acres |
Lake Jessie – South Chain 189 Acres Boat Ramp – County Owned | Lake Link – Independent 24 Acres Nearby Boat Ramp is Lake Otis |
Lake Lucerne – Independent 39 Acres | Lake Lulu – South Chain 304 Acres Nearby boat ramp is on Lake Shipp |
Lake Mariam – Independent 190 Acres Boat Ramp, Fishing Pier – District Owned | Lake Mariana – Independent 502 Acres Boat Ramp – County Owned |
Lake Martha – Independent 86 Acres Boat Ramp, Fishing Pier – District Maintained | Lake Maude – Independent 54 Acres Boat Ramp, Fishing Pier – District Maintained |
Lake May – South Chain 43 Acres Nearby boat ramp is on Lake Shipp | Lake Mirror – South Chain 124 Acres Nearby boat ramp is on Lake Cannon |
Lake Ned – Independent 71 Acres Boat Ramp, Fishing Pier, Park – District Owned | Lake Otis – Independent 143 Acres Boat Ramp, Fishing Pier – District Owned |
Lake Pansy – Independent 50 Acres Boat Ramp – District Maintained | Lake Rochelle – North Chain 582 Acres Nearby boat ramp is on Lake Conine Boat Ramp, City Owned |
Lake Roy – South Chain 65 Acres Boat Ramp – County Owned | Lake Shipp (East) – South Chain 284 Acres Boat Ramps, Fishing Piers – County Owned |
Lake Shipp (SW) – South Chain 284 Acres Boat Ramp, Fishing Pier – County Owned | Lake Silver – Independent 52 Acres Boat Ramp, Fishing Pier – City Owned |
Lake Smart – North Chain 278 Acres Nearby boat ramp is on Lake Conine | Lake Spring – South Chain 25 Acres Nearby boat ramp is on Lake Cannon |
Lake Summit – South Chain 56 Acres Boat Ramp, Fishing Pier – County Owned | Lake Winterset – South Chain 554 Acres Nearby boat ramp is on Lake Summit |
Copyright © 2024 Lake Region Lakes Management District (LRLMD) ~ All Rights Reserved
804 Avenue X, SW Winter Haven, FL 33880 | 863-293-1441
Powered by JABstract.net